Last Name First Name State Div Class LE? Senior S.O.? Paid Ticket Received Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Total
11 Billingsley Trey AZ CDP EX n n y 0   20.47 21.05 24.85 12.87 21.75 22.66 21.62 21.25 13.16 36.47 19.02 15.17 250.34
85 Reed Don AZ CDP EX n n y 0   21.58 26.35 33.59 17.15 33.49 29.97 23.09 17.97 14.39 28.92 26.09 14.02 286.61
50 Lee Robert AZ CDP EX n y n 85   32.46 40.96 28.82 17.74 34.85 38.33 22.27 21.6 16.2 28.73 31.92 24.33 338.21
                                         
98 Shelby Glen NM CDP MA n n n 75   16.96 18.83 21.35 12.33 18.65 15.6 19.56 16.09 11.49 20.87 16.07 11.45 199.25
43 Hostetter Robert CA CDP MA n y n 85   21.95 19.33 30.03 14.56 18.82 20.14 21.19 15.47 13.53 23.34 19.45 12.55 230.36
120 Yokomachi Yutaka JP CDP MA n n n 85   20.6 29.59 30.78 14.33 25.9 27.48 20.64 16.09 11.75 30.32 19.89 10.38 257.75
59 McClure Jeff AZ CDP MA y   n 0   23.07 24.59 29.21 13.65 23.06 26.88 40.2 15.9 14.67 29.29 21.46 15.26 277.24
                                               
77 Pipkin Bob AZ CDP MM n n n 85   34.62 28.99 39.64 21.22 28.57 27.34 31.6 27.39 20.61 46.17 38.27 15.97 360.39
30 Fretwell Clayton AZ CDP MM n n y 0   39.58 34.62 42.18 21.74 40.7 29.03 48.35 35.48 21.38 34.21 29.16 17.14 393.57
117 White Forest AZ CDP MM n y n 75   39.55 45.03 40.5 23.95 34.77 33.96 49.05 25.94 23.08 42.35 28.87 22.84 409.89
84 Randall Steve CA CDP MM n n n 75   37.53 44.57 42.23 23.78 27.48 48.56 33.05 44.44 19.97 46.37 34.19 23.01 425.18
109 Thomas Mark AZ CDP MM n y y 0   28.76 37.3 33.43 26.18 56.2 44.9 35.01 41.26 28.65 47.65 31.95 26.59 437.88
69 Neubauer Brad CA CDP MM n n n 75   40.62 46.18 41.53 25.36 62.22 42.48 34.97 29.31 28.01 44.07 34.76 20.03 449.54
23 Drane Steve AZ CDP MM n n y 0   51.13 41.76 37.6 26.41 48.16 41.52 44.68 28.94 27.79 47 40.91 25.22 461.12
78 Pipkin Tamara AZ CDP MM n y n 85   48.17 50.73 59.9 29.07 67.19 61.9 49.56 37.15 32.38 53.95 60.26 25.91 576.17
45 Kelly Pat AZ CDP MM n y y 0   32.23 36.35 40.51 26.54 33.35 40.59 DNF DNF DNF 53.88 40.72 22.39 DNF
                                               
118 Wilhelm Cody TX CDP SS n n n 75   21.42 26.39 35.83 14.68 22.73 20.78 27.93 19.08 20.33 31.73 20.2 11.92 273.02
10 Barron Bill AZ CDP SS n n y 0   22.73 26.22 27.7 18.41 26.43 22.3 24.51 21.07 20.46 32.51 24.98 17.42 284.74
  Luciani Anthony   CDP SS           24.74 29.79 36.02 13.98 20.79 40.89 25.55 22.01 15.33 26.66 20.63 13.58 289.97
61 Morris Brian AZ CDP SS n n n 75   22.4 24.13 32.26 18.31 29.33 25.35 28.77 21.8 14.46 34.35 22.51 20.38 294.05
72 Novati Massimo CAN CDP SS n n n 75   26.54 26.47 26.96 16.09 24.99 24.69 23.8 21.04 17.82 46.16 27.84 14.82 297.22
47 Knoff John CA CDP SS n n n 75   27.08 29.34 28.93 19.8 25.92 28.04 29.69 22.59 18.73 33.59 28.35 15.34 307.4
53 Lindale Ron AZ CDP SS n n y 0   29.21 29.24 29.86 18.01 27.26 32.91 29.1 23.42 19.77 41.43 27.24 14.38 321.83
71 Noonan Robert AZ CDP SS n n y 0   30.56 28.26 31.63 20.88 39.39 30.54 25.9 27.03 18.78 36.06 27.53 13.27 329.83
62 Morris Brian Q. TX CDP SS n y n 75   27.7 27.15 41.58 16.37 28.23 32.31 28.15 28.63 20.3 36.29 26.17 18.27 331.15
13 Brinjak John AZ CDP SS n y y 0   27.91 30.68 28.23 19.48 33.09 37.45 32.2 36.24 16.21 27.5 17.31 25.07 331.37
48 Kozlow Chris AZ CDP SS n n y 0   28.62 33.03 38.97 19.51 34.4 30.48 28.82 30.18 19.01 44.81 27.65 16.54 352.02
91 Sciabica Frank AZ CDP SS n n n 85   27.64 32.84 40.71 21.65 31.85 42.25 33.38 26.22 18.53 36.82 29.26 14.63 355.78
63 Morris Dave CA CDP SS n y n 75   30.76 35.03 39.06 17.59 27.6 39.17 35.5 22.53 23.89 35.63 33.96 16.78 357.5
6 Averyt Arlan AZ CDP SS n y n 75   31.71 29.6 46.01 19.8 31.13 31.21 32.7 30.52 18.43 41.15 33.84 19.68 365.78
38 Gray Thomas CA CDP SS n n n 85   27.86 29.08 47.14 19.67 34.33 34.57 49.49 21.26 34.9 36.08 24.07 12.32 370.77
26 Flint Ron FL CDP SS n y n 75   33.6 37.68 36.08 20.87 34.82 30.86 50.03 24.2 18.52 36.42 31.61 26.7 381.39
93 Scott Michael UT CDP SS n n n 75   29.93 49.33 49.69 20.86 35.33 41.12 45.47 54.41 26.5 41.17 37.32 19.54 450.67
66 Muro Joeseph NM CDP SS n n n 75   46.85 54.31 39.76 26.28 43.65 53.28 48.53 30 31.79 45.99 43.49 24.82 488.75
                                               
7 Bakke Brian AZ ESP EX n n y 0   15.53 16.6 25.73 13 17.44 22.14 23.54 13.6 12.6 27.25 15.06 10.04 212.53
28 Forshey Tim AZ ESP EX y n n 0   19.54 22.08 23.7 14.23 25.29 19.27 23.23 17.46 20.53 20.16 16.7 9.88 232.07
33 Funk Bruce CA ESP EX n y n 85   18.07 26.79 32.02 26.56 19.7 23.95 19.2 16.99 11.99 24.62 21.16 9.44 250.49
15 Buller Brian   ESP EX y n n     18.4 29.71 28.77 13.17 22.54 19.13 31.13 15.65 15.28 22.16 21.87 14.23 252.04
                                               
16 Burton Donnie OH ESP MA n n n 75   14.46 22.12 25.89 10.46 22.94 15.93 16.05 12.98 14.83 19.65 13.87 10.55 199.73
35 Garcia Eddie AZ ESP MA n n n 0   15.7 17.6 21.11 11.22 35.24 22.75 19.92 16.19 18.07 20.37 18.13 10.25 226.55
97 Shaver Russ CA ESP MA y n n 75   16.96 18.92 27.44 12.51 18.45 22.67 21.35 18.81 13.75 22.35 18.98 16.89 229.08
67 Murtaugh Sean AZ ESP MA y n y 0   19.1 18.62 31.45 13.62 21.63 21.4 25 16.01 12.84 27.47 16.52 9.06 232.72
52 Lim Alexander CA ESP MA n n n 75   23.33 25.11 29.75 16.42 27.96 28.71 22.26 17.61 14.22 25.88 19.01 11.93 262.19
                                               
58 Mancebo Randy AZ ESP MM n n y 0   25.1 27.21 23.96 21.91 27.49 31.51 23.81 27.1 18.14 27.02 16.27 27.63 297.15
57 Lyle George AZ ESP MM n y y 0   32.69 30.25 35.17 18.26 35.41 39.63 48.31 26.74 14.19 37.49 26.49 20.11 364.74
54 Lindale Ryan AZ ESP MM n n y 0   20.82 27.97 41.42 23.91 37.86 45.12 33.64 28.45 13.77 42.51 23.61 28.55 367.63
81 Pravdica John AZ ESP MM n n y 0   24.46 33.22 31.67 20.33 42.87 34.97 28.84 32.36 20.05 43.85 29.45 31.05 373.12
119 Williams Ed AZ ESP MM n n n     32.39 30.28 39.84 22.31 37.31 36.83 32.76 32.55 21.73 43.14 41.1 25.89 396.13
106 Takafumi Suzuki JP ESP MM n n n 85   26.64 39.86 48.77 21.11 35.6 34.22 30.3 55.45 23.7 30.85 27.7 23.97 398.17
70 Nigol Ulo AZ ESP MM n n n 75   29.57 38.49 42.16 19.95 41.75 50.32 33.06 33.55 22.79 36.17 35.91 19.52 403.24
80 Powers Renee AZ ESP MM n n n 75   35.33 43.78 42.97 22.85 35.96 42.09 39.2 33.11 26.48 50.59 27.07 18.91 418.34
32 Fretwell Deb AZ ESP MM n n y 0   41.33 30.89 40.52 34.74 45.82 51.2 39.1 41.56 27.35 47.69 34.82 19.25 454.27
25 Edwards Jim AZ ESP MM n y y 0   44.26 56.01 43.6 40.9 42.21 44.42 39.52 49.29 25.8 43.72 49.46 17.82 497.01
55 Linneman JoAnne AZ ESP MM n y n 85   54.68 78.74 61.09 40.76 81.27 56.02 64.95 59.93 41.68 60.45 58.47 33.05 691.09
                                               
4 Antrim John AZ ESP SS n n y 0   17.56 19.16 21.14 15.41 21.78 19.47 19.44 16.52 22.14 27.33 15.05 18.37 233.37
12 Briggs Bob TN ESP SS y y n 75   24.61 22.7 28.13 16 25.67 27.48 32.31 20.88 15.16 27.7 17.96 13.54 272.14
94 Shaffer Rick AZ ESP SS n n n 75   17.68 29.15 29.07 16.56 27.65 21.26 22.62 22.56 18.22 22.43 26.87 19.27 273.34
21 DeSalme Charles CA ESP SS y y n 75   22.1 27.2 30.53 18.62 26.6 30.46 35.74 28.54 15.21 42.72 22.9 13.35 313.97
2 Andrews Chuck NM ESP SS y n n 75   22.63 25.68 35.55 22.04 28.31 29.16 36.13 24.11 17.98 34.77 23.94 14.68 314.98
116 Weed William NM ESP SS n n n 85   26.56 29.05 33.1 21.58 30.48 30.22 29.97 22.86